loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 297.38 9.16 -0.33
Corporate Debts-Tata Cap.Hsg. Mar 31, 2026 251.26 7.73 -0.33
Corporate Debts-Embassy Off.REIT Mar 31, 2026 238.64 7.34 -0.73
Govt. Securities-Karnataka 2032 Mar 31, 2026 194.66 5.99 -1.32
Corporate Debts-Pipeline Infra Mar 31, 2026 181.23 5.57 -0.36
Govt. Securities-Tamil Nadu 2033 Mar 31, 2026 180.75 5.56 -1.64
Corporate Debts-REC Ltd Mar 31, 2026 173.38 5.33 -0.32
Corporate Debts-N A B A R D Mar 31, 2026 124.29 3.83 -0.67
Certificate of Deposits-S I D B I Mar 31, 2026 117.77 3.62 0.41
ZCB-Jubilant Bevco Mar 31, 2026 108.47 3.34 -0.05
ZCB-JTPM Metal Trade Mar 31, 2026 103.79 3.19 -0.22
Corporate Debts-Bharti Telecom Mar 31, 2026 98.53 3.03 -0.71
Corporate Debts-DLF Cyber City Mar 31, 2026 98.52 3.03 -0.46
Corporate Debts-Tata Capital Mar 31, 2026 95.01 2.92 -0.14
Certificate of Deposits-Bank of Baroda Mar 31, 2026 94.16 2.90 0.20
Certificate of Deposits-HDFC Bank Mar 31, 2026 93.77 2.89 0.31
Corporate Debts-Muthoot Finance Mar 31, 2026 76.60 2.36 -0.57
Corporate Debts-Bajaj Finance Mar 31, 2026 75.27 2.32 -0.30
Corporate Debts-Bajaj Housing Mar 31, 2026 70.15 2.16 -0.44
PTC-Siddhivinayak Securitisation T Mar 31, 2026 68.84 2.12 -1.16
PTC-Shivshakti Securitisation Trus Mar 31, 2026 68.79 2.12 -1.18
Corporate Debts-HDFC Bank Mar 31, 2026 51.24 1.58 -0.60
Corporate Debts-Vedanta Mar 31, 2026 50.27 1.55 0.25
Corporate Debts-Godrej Propert. Mar 31, 2026 50.36 1.55 -0.34
Corporate Debts-LIC Housing Fin. Mar 31, 2026 50.11 1.54 -0.53
Corporate Debts-L&T Metro Rail Mar 31, 2026 48.52 1.49 -2.81
PTC-DHRUVA TRUST (SERIES A1) Mar 31, 2026 46.14 1.42 -3.82
Net CA & Others-Net CA & Others Mar 31, 2026 41.81 1.27 -41.56
Corporate Debts-S I D B I Mar 31, 2026 25.00 0.77 -0.22
Corporate Debts-L&T Finance Ltd Mar 31, 2026 24.92 0.77 -0.24
Corporate Debts-Baha.Chand.Inv. Mar 31, 2026 25.00 0.76 -0.11
Alternative Investment Fund (AIF)-SBI Alternative Investment Fun Mar 31, 2026 15.51 0.48 0.13
PTC-Vajra Trust (Series A1) Mar 31, 2026 8.32 0.26 -14.46
Reverse Repo-TREPS Mar 31, 2026 1.70 0.05 -82.48
Govt. Securities-GSEC2034 Mar 31, 2026 0.00 0.00 0.00